Top MBA Programs for Chinese Applicants
As a starting point for your program search, mba.com has created this list of the top MBA programs to give you a sense of what the most popular MBA programs are among GMAT™ exam test takers from China. Use this list as a starting point to your search for your best fit programs.
Keep in mind that this list from mba.com is not an MBA ranking. It is a list ordered simply by the number of unique individuals who sent a GMAT score report to a program in the last testing year (July 1, 2020 to June 30, 2021). Where a program falls on the list is not a reflection or judgment of quality—it’s merely one data-based measure of its popularity with prospective students.
Top MBA Programs for Chinese Applicants
School Name | Program Name | Program Type | Program Country |
Middle 50th Percentile GMAT Scores Received from Greater Chinese Citizens |
|
---|---|---|---|---|---|
1 | Harvard University - Harvard Business School | MBA, Full Time | Full-time two-year MBA | United States | 700 - 750 |
2 | Stanford University - Stanford Graduate School of Business | MBA, Full Time | Full-time two-year MBA | United States | 700 - 750 |
3 | Columbia University - Columbia Business School | MBA, Full Time | Full-time two-year MBA | United States | 700 - 740 |
4 | University of Pennsylvania - The Wharton School | MBA | Full-time two-year MBA | United States | 700 - 750 |
5 | Massachusetts Institute of Technology (MIT) - MIT Sloan School of Management | MBA, Full Time | Full-time two-year MBA | United States | 710 - 750 |
6 | Northwestern University - Kellogg School of Management | MBA, Full Time (Two Year) | Full-time two-year MBA | United States | 700 - 740 |
7 | Yale University - Yale School of Management | MBA, Full Time | Full-time two-year MBA | United States | 700 - 740 |
8 | University of Chicago - Booth School of Business | MBA, Full Time | Full-time two-year MBA | United States | 700 - 750 |
9 | INSEAD | MBA, Full Time | Full-time one-year MBA | France | 680 - 730 |
10 | University of Southern California - Marshall School of Business | MBA, Full Time | Full-time two-year MBA | United States | 660 - 730 |
11 | University of California - Berkeley - Haas School of Business | MBA, Full Time | Full-time two-year MBA | United States | 680 - 740 |
12 | New York University - Leonard N. Stern School of Business | MBA, Full Time | Full-time two-year MBA | United States | 680 - 740 |
13 | University of California - Los Angeles - UCLA Anderson School of Management | MBA, Full Time | Full-time two-year MBA | United States | 670 - 740 |
14 | London Business School | MBA, Full Time (15-21 months) | Full-time one-year MBA | United Kingdom | 680 - 730 |
15 | China Europe International Business School (CEIBS) | MBA, Full Time (18 months) | Full-time two-year MBA | China | 640 - 710 |
16 | Johns Hopkins University - Carey Business School | Flexible MBA | Part-time MBA | United States | 650 - 710 |
17 | University of Cambridge - Cambridge Judge Business School | The Cambridge MBA | Full-time one-year MBA | United Kingdom | 680 - 740 |
18 | University of Oxford - Saïd Business School | MBA, Full Time | Full-time one-year MBA | United Kingdom | 670 - 730 |
19 | Duke University - The Fuqua School of Business | The Duke MBA - Daytime | Full-time two-year MBA | United States | 700 - 740 |
20 | Cornell University - Samuel Curtis Johnson Graduate School of Management | MBA, Full Time | Full-time two-year MBA | United States | 700 - 740 |
21 | University of British Columbia - Sauder School of Business | MBA, Full Time | Full-time one-year MBA | Canada | 620 - 710 |
22 | National University of Singapore - NUS Business School | The NUS MBA (Full Time) | Full-time one-year MBA | Singapore | 620 - 707.5 |
23 | University of Hong Kong - Faculty of Business & Economics | MBA/IMBA | Full-time two-year MBA | Hong Kong, SAR China | 580 - 707.5 |
24 | University of Toronto - Joseph L. Rotman School of Management | MBA, Two Year | Full-time two-year MBA | Canada | 627.5 - 710 |
25 | Hong Kong University of Science and Technology - HKUST Business School | MBA, Full Time | Full-time two-year MBA | Hong Kong, SAR China | 610 - 700 |
26 | University of Michigan - Ann Arbor - Stephen M. Ross School of Business | MBA, Full Time | Full-time two-year MBA | United States | 692.5 - 740 |
27 | Dartmouth College - Tuck School of Business | MBA, Full Time | Full-time two-year MBA | United States | 710 - 740 |
28 | Carnegie Mellon University - Tepper School of Business | MBA, Full Time | Full-time two-year MBA | United States | 680 - 720 |
29 | King's College London - King's Business School | MBA | Full-time one-year MBA | United Kingdom | 650 - 710 |
30 | University of Virginia - Darden School of Business | MBA, Full Time | Full-time two-year MBA | United States | 710 - 740 |
31 | HEC Paris | MBA, Full Time | Full-time one-year MBA | France | 650 - 720 |
32 | The University of Texas at Austin - McCombs School of Business | Full Time MBA, Austin | Full-time two-year MBA | United States | 652.5 - 720 |
33 | Nanyang Technological University - Nanyang Business School | MBA, Full Time | Full-time two-year MBA | Singapore | 640 - 700 |
34 | University of Washington - Seattle - Michael G. Foster School of Business | MBA, Full Time | Full-time two-year MBA | United States | 640 - 710 |
35 | York University - Schulich School of Business | MBA, Full Time | Full-time two-year MBA | Canada | 590 - 707.5 |
36 | Imperial College London - Imperial College Business School | MBA, Full Time | Full-time one-year MBA | United Kingdom | 622.5 - 710 |
37 | University of California - Berkeley - Haas School of Business | MBA, Evening & Weekend | Part-time MBA | United States | 660 - 720 |
38 | Carleton University - Sprott School of Business | MBA, Full Time + Internship | Full-time one-year MBA | Canada | 570 - 680 |
39 | University of Warwick - Warwick Business School | MBA, Full Time | Full-time one-year MBA | United Kingdom | 640 - 700 |
39 | Hong Kong University of Science and Technology - HKUST Business School | MBA for Professionals (Weekly & Bi-Weekly Part-time Program) | Part-time MBA | Hong Kong, SAR China | 530 - 640 |
41 | Fudan University - School of Management | The University of Hong Kong - Fudan University MBA (International) Programme | Full-time two-year MBA | China | 610 - 710 |
41 | IESE Business School | MBA, Full Time | Full-time one-year MBA | Spain | 680 - 720 |
43 | Tsinghua University - School of Economics & Management | Tsinghua Global MBA Program | Full-time two-year MBA | China | 640 - 737.5 |
44 | City University of Hong Kong - City University of Hong Kong | MBA, Full Time | Full-time two-year MBA | Hong Kong, SAR China | 540 - 700 |
45 | Boston College - Carroll School of Management | MBA, Full Time | Full-time two-year MBA | United States | 640 - 710 |
46 | Fudan University - School of Management | Fudan-MIT IMBA Program | Full-time two-year MBA | China | 640 - 720 |
47 | The Chinese University of Hong Kong - CUHK Business School | MBA, Full Time | Full-time two-year MBA | Hong Kong, SAR China | 582.5 - 690 |
48 | Northwestern University - Kellogg School of Management | MBA, Full Time (One Year) | Full-time one-year MBA | United States | 680 - 730 |
49 | University of Chicago - Booth School of Business | MBA, Part-Time, Weekend MBA | Part-time MBA | United States | 680 - 730 |
50 | China Europe International Business School (CEIBS) | Global EMBA – Single Module Track | Executive MBA | China | N/A |
*The contents of this website, including this list, may not be reproduced, copied, distributed, published, modified, transmitted or otherwise used without the express written permission of the Graduate Management Admission Council (GMAC™).